Low Tides at Fitzgerald Marine Reserve

June 2008 – June 2010

Month & Year Date Day Low tide time Low tide Reef Tour Time
July 2008 5 Sat 7:00am -1.4 8:00-10:00
  6 Sun 7:43am -0.9 9:00-11:00
  7 Mon 8:26am -0.2 9:00-11:00
  8 Tues 9:09am 0.5 9:00-11:00
August 2008 None        
September 2008 None        
October 2008 25 Sat 3:10pm 0.8 2:00-4:00
  26 Sun 2:52pm 0.3 2:00-4:00
  27 Mon 3:31pm -0.1 2:00-4:00
  28 Tues 4:07pm -0.3 2:00-4:00
November 2008 10 Mon 2:16pm 0.1 1:00-3:00
  11 Tues 2:57pm -0.6 1:30-3:30
  12 Wed 3:40pm -1.1 1:30-3:30
  24 Mon 2:39pm -0.1 2:00-4:00
  25 Tues 3:17pm -0.4 2:00-4:00
December 2008 8 Mon 1:08pm 0.4 12:30-2:30
  9 Tues 1:54pm -0.4 1:00-3:00
  10 Wed 2:41pm -1.0 1:00-3:00
  11 Thurs 3:28pm -1.5 1:30-3:30
  21 Sun 12:50pm 0.7 12:00-2:00
  22 Mon 1:40pm 0.3 1:00-3:00
  23 Tues 2:23pm 0.0 1:00-3:00
January 2009 6 Tues 12:41pm 0.2 12:00-2:00
  7 Wed 1:36pm -0.5 12:30-2:30
  8 Thurs 2:27pm -1.1 1:00-3:00
  9 Fri 3:13pm -1.5 1:30-3:30
  20 Tues 1:13pm 0.5 12:30-2:30
  21 Wed 2:01pm 0.2 1:00-3:00
  22 Thurs 2:42pm 0.0 1:00-3:00
February 2009 3 Tues 11:10am 0.5 10:30-12:30
  4 Wed 12:18pm 0.0 11:30-1:30
  5 Thurs 1:19pm -0.5 12:00-2:00
  6 Fri 2:13pm -1.0 12:30-2:30
  7 Sat 3:01pm -1.2 1:00-3:00
  17 Tues 11:31am 0.9 11:00-1:00
  18 Wed 12:35pm 0.7 12:00-2:00
  19 Thurs 1:28pm 0.4 1:00-3:00
  20 Fri 2:11pm 0.2 1:30-3:30
  21 Sat 2:47pm 0.0 2:00-4:00
March 2009 3 Tues 9:26am 0.3 9:00-11:00
  4 Wed 10:42am 0.1 10:00-12:00
  5 Thurs 11:55am -0.2 10:30-12:30
  6 Fri 12:58pm -0.5 12:00-2:00
  7 Sat 1:51pm -0.7 1:00-3:00
  8 Sun 2:37pm -0.7 1:00-3:00
  18 Wed 10:33am 0.8 9:30-11:30
  19 Thurs 11:41am 0.7 10:30-12:30
  20 Fri 12:37am 0.5 11:30-1:30
  21 Sat 1:22pm 0.4 12:30-2:30
  22 Sun 2:00pm 0.2 1:00-3:00
  23 Mon 2:24pm 0.2 1:00-3:00
April 2009 1 Wed 9:04am -0.3 9:00-11:00
  2 Thurs 10:17am -0.2 9:30-11:30
  3 Fri 11:26am -0.3 10:00-12:00
  4 Sat 12:27pm -0.3 12:00-3:00
  5 Sun 2:18pm -0.2 2:00-4:00
  14 Tues 8:39am 0.1 9:00-11:00
  15 Wed 9:34am 0.3 9:00-11:00
  16 Thurs 10:35am 0.5 10:00-12:00
  17 Fri 11:37am 0.6 11:00-1:00
  18 Sat 12:32pm 0.6 11:30-1:30
  19 Sun 1:20pm 0.6 12:30-2:30
  28 Tues 7:45am -1.2 9:00-11:00
  29 Wed 8:42am -1.0 9:00-11:00
  30 Thurs 9:44am -0.7 9:00-11:00
May 2009 1 Fri 10:48am -0.4 10:00-12:00
  2 Sat 11:50am -0.2 11:00-1:00
  3 Sun 12:47pm 0.2 12:00-2:00
  4 Mon 1:38pm 0.5 1:00-3:00
  13 Wed 8:07am -0.3 9:00-11:00
  14 Thurs 8:52am 0.0 9:00-11:00
  15 Fri 9:42am 0.2 9:30-11:30
  16 Sat 10:32am 0.4 10:00-12:00
  17 Sun 11:23am 0.6 10:30-12:30
  27 Wed 7:32am -1.6 9:00-11:00
  28 Thurs 8:25am -1.3 9:30-11:30
  29 Fri 9:19am -0.8 9:30-11:30
  30 Sat 10:14am -0.3 9:30-11:30
  31 Sun 11:09am 0.3 10:00-12:00
June 2009 11 Thurs 7:38am -0.4 8:30-10:30
  12 Fri 8:15am -0.2 9:00-11:00
  13 Sat 8:54am 0.1 9:00-11:00
  14 Sun 9:34am 0.5 9:00-11:00
  27 Sat 8:48am -0.4 9:00-11:00
  28 Sun 9:37am 0.3 9:00-11:00
July 2009 None        
August 2009 None        
September 2009 None        
October 2009 15 Thur 3:13pm 0.7 2:00-4:00
  16 Fri 4:00pm 0.0 2:00-4:00
  30 Fri 2:16pm 0.8 1:00-3:00
November 2009 2 Mon 4:04pm -0.6 2:00-4:00
  13 Fri 2:07pm 0.0 1:00-3:00
  14 Sat 2:51pm -0.5 1:00-3:00
  15 Sun 3:33pm -0.8 2:00-4:00
  16 Mon 4:13pm -0.9 2:00-4:00
  29 Sun 2:27pm -0.2 1:00-3:00
  30 Mon 3:07pm -0.7 1:30-3:30
December 2009 1 Tues 3:48pm -1.1 2:00-4:00
  2 Wed 4:31pm -1.4 2:00-4:00
  11 Fri 1:07pm 0.3 12:00-2:00
  12 Sat 1:57pm -0.2 1:00-3:00
  13 Sun 2:42pm -0.5 1:00-3:00
  14 Mon 3:23pm -0.7 1:30-3:30
  28 Mon 2:04pm -0.4 1:00-3:00
  29 Tues 2:49pm -0.9 1:30-3:30
January 2010 10 Sun 1:43pm 0.0 1:00-3:00
  11 Mon 2:30pm -0.2 1:00-3:00
  12 Tues 3:10pm -0.4 1:30-3:30
  13 Wed 3:46pm -0.5 2:00-4:00
  25 Mon 12:48pm 0.1 12:00-2:00
  26 Tues 1:41pm -0.4 12:00-2:00
  27 Wed 2:29pm -1.0 1:00-3:00
  28 Thur 3:14pm -1.3 2:00-4:00
  29 Fri 3:58pm -1.5 2:00-4:00
February 2010 5 Fri 9:56am 0.8 9:00-11:00
  8 Mon 1:21pm 0.3 12:00-2:00
  9 Tues 2:09pm 0.1 1:00-3:00
  10 Wed 2:49pm -0.1 1:30-3:30
  11 Thur 3:23pm -0.2 2:00-4:00
  23 Tues 12:16pm 0.0 11:00-1:00
  24 Wed 1:14pm -0.5 12:00-2:00
  25 Thur 2:04pm -0.8 1:00-3:00
  26 Fri 2:49pm -1.0 1:30-3:30
  27 Sat 3:32pm -0.9 2:00-4:00
March 2010 9 Tues 12:43pm 0.5 12:00-2:00
  10 Wed 1:32pm 0.3 1:00-3:00
  11 Thur 2:12pm 0.2 1:00-3:00
March 2010 12 Fri 2:46pm 0.2 1:30-3:30
  23 Tues 10:43am 0.1 10:00-12:00
  24 Wed 11:41am -0.2 10:30-12:30
  25 Thur 12:40pm -0.3 11:30-1:30
  26 Fri 1:31pm -0.4 1:00-3:00
  27 Sat 2:17pm -0.3 1:30-3:30
  28 Sun 3:00pm -0.1 2:00-4:00
April 2010 5 Mon 10:40am 0.4 9:30-11:30
  6 Tues 11:47am 0.5 11:00-1:00
  7 Wed 12:47pm 0.6 11:30-1:30
  8 Thur 1:37pm 0.6 12:30-2:30
  9 Fri 2:19pm 0.6 1:30-3:30
  20 Tues 9:56am -0.4 9:00-11:00
  21 Wed 11:00am -0.3 10:00-12:00
  22 Thur 12:03pm -0.2 11:00-1:00
  23 Fri 1:01pm 0.0 12:00-2:00
May 2010 3 Mon 8:57am -0.2 9:00-11:00
  4 Tues 9:51am 0.2 9:00-11:00
  5 Wed 10:47am 0.4 10:00-12:00
  6 Thur 11:41am 0.7 11:00-1:00
  17 Mon 7:44am -1.2 9:00-11:00
  18 Tues 8:35am -1.0 9:00-11:00
  19 Wed 9:30am -0.7 9:00-11:00
  20 Thur 10:27am -0.3 10:00-12:00
  21 Fri 11:24am 0.2 11:00-1:00
June 2010 1 Tues 8:21am -0.3 9:00-11:00
  2 Wed 9:04am 0.1 9:00-11:00
  3 Thur 9:48am 0.4 9:30-11:30
  16 Wed 8:13am -1.0 9:00-11:00
  17 Thur 9:02am -0.5 9:00-11:00
  18 Fri 9:52am 0.2 9:30-11:30