Low Tides at Fitzgerald Marine Reserve

Below is the official schedule for dates and times that are available for reservations for groups of 10 or more people or groups wishing to have a docent lead tour. For additional tide information, please check a printed or online tide table.

June 2008 – June 2010

2009

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2009 6 Tues 12:41pm 0.2 12:00-2:00
  7 Wed 1:36pm -0.5 12:30-2:30
  8 Thurs 2:27pm -1.1 1:00-3:00
  9 Fri 3:13pm -1.5 1:30-3:30
  20 Tues 1:13pm 0.5 12:30-2:30
  21 Wed 2:01pm 0.2 1:00-3:00
  22 Thurs 2:42pm 0.0 1:00-3:00
February 2009 3 Tues 11:10am 0.5 10:30-12:30
  4 Wed 12:18pm 0.0 11:30-1:30
  5 Thurs 1:19pm -0.5 12:00-2:00
  6 Fri 2:13pm -1.0 12:30-2:30
  7 Sat 3:01pm -1.2 1:00-3:00
  17 Tues 11:31am 0.9 11:00-1:00
  18 Wed 12:35pm 0.7 12:00-2:00
  19 Thurs 1:28pm 0.4 1:00-3:00
  20 Fri 2:11pm 0.2 1:30-3:30
  21 Sat 2:47pm 0.0 2:00-4:00
March 2009 3 Tues 9:26am 0.3 9:00-11:00
  4 Wed 10:42am 0.1 10:00-12:00
  5 Thurs 11:55am -0.2 10:30-12:30
  6 Fri 12:58pm -0.5 12:00-2:00
  7 Sat 1:51pm -0.7 1:00-3:00
  8 Sun 3:37pm -0.7 2:00-4:00
  18 Wed 11:33am 0.8 10:00-12:00
  19 Thurs 12:41am 0.7 11:00-1:00
  20 Fri 1:37pm 0.5 12:00-2:00
  21 Sat 2:22pm 0.4 1:00-3:00
  22 Sun 3:00pm 0.2 2:00-4:00
  23 Mon 3:24pm 0.2 2:00-4:00
April 2009 1 Wed 10:04am -0.3 9:00-11:00
  2 Thurs 11:17am -0.2 10:00-12:00
  3 Fri 12:26pm -0.3 11:00-1:00
  4 Sat 1:27pm -0.3 12:30-2:30
  5 Sun 2:18pm -0.2 2:00-4:00
  14 Tues 8:39am 0.1 9:00-11:00
  15 Wed 9:34am 0.3 9:00-11:00
  16 Thurs 10:35am 0.5 10:00-12:00
  17 Fri 11:37am 0.6 11:00-1:00
  18 Sat 12:32pm 0.6 11:30-1:30
  19 Sun 1:20pm 0.6 12:30-2:30
  28 Tues 7:45am -1.2 9:00-11:00
  29 Wed 8:42am -1.0 9:00-11:00
  30 Thurs 9:44am -0.7 9:00-11:00
May 2009 1 Fri 10:48am -0.4 10:00-12:00
  2 Sat 11:50am -0.2 11:00-1:00
  3 Sun 12:47pm 0.2 12:00-2:00
  4 Mon 1:38pm 0.5 1:00-3:00
  13 Wed 8:07am -0.3 9:00-11:00
  14 Thurs 8:52am 0.0 9:00-11:00
  15 Fri 9:42am 0.2 9:30-11:30
  16 Sat 10:32am 0.4 10:00-12:00
  17 Sun 11:23am 0.6 10:30-12:30
  27 Wed 7:32am -1.6 9:00-11:00
  28 Thurs 8:25am -1.3 9:30-11:30
  29 Fri 9:19am -0.8 9:30-11:30
  30 Sat 10:14am -0.3 9:30-11:30
  31 Sun 11:09am 0.3 10:00-12:00
June 2009 11 Thurs 7:38am -0.4 8:30-10:30
  12 Fri 8:15am -0.2 9:00-11:00
  13 Sat 8:54am 0.1 9:00-11:00
  14 Sun 9:34am 0.5 9:00-11:00
  27 Sat 8:48am -0.4 9:00-11:00
  28 Sun 9:37am 0.3 9:00-11:00
July 2009 None        
August 2009 None        
September 2009 None        
October 2009 15 Thur 3:13pm 0.7 2:00-4:00
  16 Fri 4:00pm 0.0 2:00-4:00
  30 Fri 3:16pm 0.8 1:30-3:30
November 2009 2 Mon 4:04pm -0.6 2:00-4:00
  13 Fri 2:07pm 0.0 1:00-3:00
  14 Sat 2:51pm -0.5 1:00-3:00
  15 Sun 3:33pm -0.8 2:00-4:00
  16 Mon 4:13pm -0.9 2:00-4:00
  29 Sun 2:27pm -0.2 1:00-3:00
  30 Mon 3:07pm -0.7 1:30-3:30
December 2009 1 Tues 3:48pm -1.1 2:00-4:00
  2 Wed 4:31pm -1.4 2:00-4:00
  11 Fri 1:07pm 0.3 12:00-2:00
  12 Sat 1:57pm -0.2 1:00-3:00
  13 Sun 2:42pm -0.5 1:00-3:00
  14 Mon 3:23pm -0.7 1:30-3:30
  28 Mon 2:04pm -0.4 1:00-3:00
  29 Tues 2:49pm -0.9 1:30-3:30

2010

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2010 10 Sun 1:43pm 0.0 1:00-3:00
  11 Mon 2:30pm -0.2 1:00-3:00
  12 Tues 3:10pm -0.4 1:30-3:30
  13 Wed 3:46pm -0.5 2:00-4:00
  25 Mon 12:48pm 0.1 12:00-2:00
  26 Tues 1:41pm -0.4 12:00-2:00
  27 Wed 2:29pm -1.0 1:00-3:00
  28 Thur 3:14pm -1.3 2:00-4:00
  29 Fri 3:58pm -1.5 2:00-4:00
February 2010 5 Fri 9:56am 0.8 9:00-11:00
  8 Mon 1:21pm 0.3 12:00-2:00
  9 Tues 2:09pm 0.1 1:00-3:00
  10 Wed 2:49pm -0.1 1:30-3:30
  11 Thur 3:23pm -0.2 2:00-4:00
  23 Tues 12:16pm 0.0 11:00-1:00
  24 Wed 1:14pm -0.5 12:00-2:00
  25 Thur 2:04pm -0.8 1:00-3:00
  26 Fri 2:49pm -1.0 1:30-3:30
  27 Sat 3:32pm -0.9 2:00-4:00
March 2010 9 Tues 12:43pm 0.5 12:00-2:00
  10 Wed 1:32pm 0.3 1:00-3:00
  11 Thur 2:12pm 0.2 1:00-3:00
March 2010 12 Fri 2:46pm 0.2 1:30-3:30
  23 Tues 11:43am 0.1 11:00-1:00
  24 Wed 12:41pm -0.2 11:30-1:30
  25 Thur 1:40pm -0.3 12:30-2:30
  26 Fri 2:31pm -0.4 1:30-3:30
  27 Sat 3:17pm -0.3 2:00-4:00
  28 Sun 4:00pm -0.1 2:30-4:30
April 2010 5 Mon 10:40am 0.4 9:30-11:30
  6 Tues 11:47am 0.5 11:00-1:00
  7 Wed 12:47pm 0.6 11:30-1:30
  8 Thur 1:37pm 0.6 12:30-2:30
  9 Fri 2:19pm 0.6 1:30-3:30
  20 Tues 9:56am -0.4 9:00-11:00
  21 Wed 11:00am -0.3 10:00-12:00
  22 Thur 12:03pm -0.2 11:00-1:00
  23 Fri 1:01pm 0.0 12:00-2:00
May 2010 3 Mon 8:57am -0.2 9:00-11:00
  4 Tues 9:51am 0.2 9:00-11:00
  5 Wed 10:47am 0.4 10:00-12:00
  6 Thur 11:41am 0.7 11:00-1:00
  17 Mon 7:44am -1.2 9:00-11:00
  18 Tues 8:35am -1.0 9:00-11:00
  19 Wed 9:30am -0.7 9:00-11:00
  20 Thur 10:27am -0.3 10:00-12:00
  21 Fri 11:24am 0.2 11:00-1:00
June 2010 1 Tues 8:21am -0.3 9:00-11:00
  2 Wed 9:04am 0.1 9:00-11:00
  3 Thur 9:48am 0.4 9:30-11:30
  16 Wed 8:13am -1.0 9:00-11:00
  17 Thur 9:02am -0.5 9:00-11:00
  18 Fri 9:52am 0.2 9:30-11:30
July 2010 1 Thur 8:25am 0.2 9:00-11:00
August 2010 None        
September 2010 None        
October 2010 None        
November 2010 2 Tues 2:23pm 0.8 2:00-4:00
  3 Wed 3:12pm 0.0 2:00-4:00
  4 Thur 4:00pm -0.7 2:30-4:30
  17 Tues 2:02pm 0.7 1:00-3:00
  18 Wed 2:38pm 0.2 1:30-3:30
  19 Thurs 3:11pm -0.2 2:00-4:00
December 2010 1 Wed 1:24pm 0.1 12:30-2:30
  2 Thur 2:04pm -0.5 1:00-3:00
  3 3 2:51pm -1.0 2:00-4:00
  4 Sat 3:36pm -1.3 2:00-4:00
  16 Thur 1:32pm 0.6 12:30-2:30
  17 Fri 2:12pm 0.1 1:00-3:00
  18 Sat 2:49pm -0.4 2:00-4:00
  19 Sun 3:26pm -0.8 2:00-4:00
  29 Wed 12:02pm 0.4 11:30-1:30
  30 Thur 1:03pm -0.1 12:00-2:00

2011

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2011 2 Sun 3:27pm -1.0 2:00-4:00
  3 Mon 4:07pm -1.0 2:00-4:00
  14 Fri 12:56pm 0.6 12:00-2:00
  15 Sat 1:42pm 0.1 1:00-3:00
  16 Sun 2:24pm -0.4 2:00-4:00
  18 Tue 3:43pm -1.0 2:00-4:00
  19 Wed 4:21pm -1.1 2:00-4:00
  26 Wed 10:26am 0.6 10:00-12:00
  27 Thur 11:40am 0.3 10:30-12:30
  28 Fri 12:46pm 0.0 12:00-2:00
  29 Sat 1:44pm -0.3 1:00-3:00
  30 Sun 2:32pm -0.5 2:00-4:00
  31 Mon 3:14pm -0.5 2:00-4:00
February 2011 1 Tues 3:50pm -0.5 2:00-4:00
  12 Sat 12:10pm 0.6 11:00-1:00
  13 Sun 1:05pm 0.2 12:00-2:00
  14 Mon 1:52pm -0.2 1:00-3:00
  15 Tues 2:35pm -0.6 1:00-3:00
  16 Wed 3:15pm -0.7 2:00-4:00
  17 Thur 3:55pm -0.7 2:00-4:00
  25 Fri 11:11am 0.2 10:00-12:00
  26 Sat 12:22pm 0.1 11:00-1:00
  27 Sun 1:21pm 0.0 12:00-2:00
  28 Mon 2:09pm 0.0 1:00-3:00
March 2011 1 Tues 2:49pm 0.0 2:00-4:00
  2 Wed 3:23pm 0.1 2:00-4:00
  12 Sat 10:10am 0.6 9:00-11:00
  13 Sun 12:19pm 0.4 11:00-1:00
  14 Mon 1:20pm 0.2 12:00-2:00
  15 Tue 2:12pm -0.1 1:00-3:00
  16 Wed 2:58pm -0.2 2:00-4:00
  17 Thurs 3:41pm -0.2 2:00-4:00
  24 Thurs 9:15am -0.4 9:00-11:00
  25 Fri 10:23am -0.1 9:00-11:00
  26 Sat 11:35am 0.1 10:00-12:00
  27 Sun 12:43pm 0.2 12:00-2:00
  28 Mon 1:42pm 0.3 1:00-3:00
April 2011 10 Sun 10:26am 0.1 9:00-11:00
  11 Mon 11:31am 0.1 10:00-12:00
  12 Tues 12:32pm 0.1 11:00-1:00
  13 Wed 1:27pm 0.1 12:00-2:00
  14 Thur 2:17pm 0.3 1:00-3:00
  22 Fri 8:49pm -0.8 9:00-11:00
  23 Sat 9:48pm -0.4 9:00-11:00
  24 Sun 10:51pm 0.0 10:00-12:00
  25 Mon 11:52pm 0.3 11:00-1:00
  26 Tue 12:48pm 0.6 12:00-2:00
  27 Wed 1:37pm 0.9 1:00-3:00
May 2011 8 Sun 8:57am -0.5 9:00-11:00
  9 Mon 9:51am -0.3 9:00-11:00
  10 Tues 10:48am -0.1 10:00-12:00
  11 Wed 11:46am 0.2 11:00-1:00
  12 Thur 12:42am 0.6 12:00-2:00
  21 Sat 8:22am -0.9 9:00-11:00
  22 Sun 9:12am -0.5 9:00-11:00
  23 Mon 10:03am 0.0 9:00-11:00
  24 Tues 10:55am 0.5 10:00-12:00
June 2011 6 Mon 8:33am -0.7 9:00-11:00
  7 Tues 9:20am -0.3 9:00-11:00
  8 Wed 10:11am 0.1 9:00-11:00