Low Tides at Fitzgerald Marine Reserve

Below is the official schedule for dates and times that are available for reservations for groups of 10 or more people or groups wishing to have a docent lead tour. For additional tide information, please check a printed or online tide table.

June 2010 – June 2012


2010

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2010 10 Sun 1:43pm 0.0 1:00-3:00pm
  11 Mon 2:30pm -0.2 1:00-3:00pm
  12 Tues 3:10pm -0.4 1:30-3:30pm
  13 Wed 3:46pm -0.5 2:00-4:00pm
  25 Mon 12:48pm 0.1 12:00-2:00pm
  26 Tues 1:41pm -0.4 12:00-2:00pm
  27 Wed 2:29pm -1.0 1:00-3:00pm
  28 Thur 3:14pm -1.3 2:00-4:00pm
  29 Fri 3:58pm -1.5 2:00-4:00pm
February 2010 5 Fri 9:56am 0.8 9:00-11:00am
  8 Mon 1:21pm 0.3 12:00-2:00pm
  9 Tues 2:09pm 0.1 1:00-3:00pm
  10 Wed 2:49pm -0.1 1:30-3:30pm
  11 Thur 3:23pm -0.2 2:00-4:00pm
  23 Tues 12:16pm 0.0 11:00am-1:00pm
  24 Wed 1:14pm -0.5 12:00-2:00pm
  25 Thur 2:04pm -0.8 1:00-3:00pm
  26 Fri 2:49pm -1.0 1:30-3:30pm
  27 Sat 3:32pm -0.9 2:00-4:00pm
March 2010 9 Tues 12:43pm 0.5 12:00-2:00pm
  10 Wed 1:32pm 0.3 1:00-3:00pm
  11 Thur 2:12pm 0.2 1:00-3:00pm
March 2010 12 Fri 2:46pm 0.2 1:30-3:30pm
  23 Tues 11:43am 0.1 11:00am-1:00pm
  24 Wed 12:41pm -0.2 11:30am-1:30pm
  25 Thur 1:40pm -0.3 12:30-2:30pm
  26 Fri 2:31pm -0.4 1:30-3:30pm
  27 Sat 3:17pm -0.3 2:00-4:00pm
  28 Sun 4:00pm -0.1 2:30-4:30pm
April 2010 5 Mon 10:40am 0.4 9:30-11:30am
  6 Tues 11:47am 0.5 11:00am-1:00pm
  7 Wed 12:47pm 0.6 11:30am-1:30pm
  8 Thur 1:37pm 0.6 12:30-2:30pm
  9 Fri 2:19pm 0.6 1:30-3:30pm
  20 Tues 9:56am -0.4 9:00am-11:00pm
  21 Wed 11:00am -0.3 10:00am-12:00pm
  22 Thur 12:03pm -0.2 11:00am-1:00pm
  23 Fri 1:01pm 0.0 12:00-2:00pm
May 2010 3 Mon 8:57am -0.2 9:00-11:00am
  4 Tues 9:51am 0.2 9:00-11:00am
  5 Wed 10:47am 0.4 10:00am-12:00pm
  6 Thur 11:41am 0.7 11:00am-1:00pm
  17 Mon 7:44am -1.2 9:00 -11:00am
  18 Tues 8:35am -1.0 9:00 -11:00am
  19 Wed 9:30am -0.7 9:00 -11:00am
  20 Thur 10:27am -0.3 10:00am-12:00pm
  21 Fri 11:24am 0.2 11:00am-1:00pm
June 2010 1 Tues 8:21am -0.3 9:00 -11:00am
  2 Wed 9:04am 0.1 9:00 -11:00am
  3 Thur 9:48am 0.4 9:30-11:30am
  16 Wed 8:13am -1.0 9:00-11:00am
  17 Thur 9:02am -0.5 9:00-11:00am
  18 Fri 9:52am 0.2 9:30-11:30am
July 2010 1 Thur 8:25am 0.2 9:00-11:00am
August 2010 None        
September 2010 None        
October 2010 None        
November 2010 2 Tues 2:23pm 0.8 2:00-4:00pm
  3 Wed 3:12pm 0.0 2:00-4:00pm
  4 Thur 4:00pm -0.7 2:30-4:30pm
  17 Tues 2:02pm 0.7 1:00-3:00pm
  18 Wed 2:38pm 0.2 1:30-3:30pm
  19 Thurs 3:11pm -0.2 2:00-4:00pm
December 2010 1 Wed 1:24pm 0.1 12:30-2:30pm
  2 Thur 2:04pm -0.5 1:00-3:00pm
  3 3 2:51pm -1.0 2:00-4:00pm
  4 Sat 3:36pm -1.3 2:00-4:00pm
  16 Thur 1:32pm 0.6 12:30-2:30pm
  17 Fri 2:12pm 0.1 1:00-3:00pm
  18 Sat 2:49pm -0.4 2:00-4:00pm
  19 Sun 3:26pm -0.8 2:00-4:00pm
  29 Wed 12:02pm 0.4 11:30am-1:30pm
  30 Thur 1:03pm -0.1 12:00-2:00pm

2011

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2011 2 Sun 3:27pm -1.0 2:00-4:00pm
  3 Mon 4:07pm -1.0 2:00-4:00pm
  14 Fri 12:56pm 0.6 12:00-2:00pm
  15 Sat 1:42pm 0.1 1:00-3:00pm
  16 Sun 2:24pm -0.4 2:00-4:00pm
  18 Tue 3:43pm -1.0 2:00-4:00pm
  19 Wed 4:21pm -1.1 2:00-4:00pm
  26 Wed 10:26am 0.6 10:00am-12:00pm
  27 Thur 11:40am 0.3 10:30am-12:30pm
  28 Fri 12:46pm 0.0 12:00-2:00pm
  29 Sat 1:44pm -0.3 1:00-3:00pm
  30 Sun 2:32pm -0.5 2:00-4:00pm
  31 Mon 3:14pm -0.5 2:00-4:00pm
February 2011 1 Tues 3:50pm -0.5 2:00-4:00pm
  12 Sat 12:10pm 0.6 11:00am-1:00pm
  13 Sun 1:05pm 0.2 12:00-2:00pm
  14 Mon 1:52pm -0.2 1:00-3:00pm
  15 Tues 2:35pm -0.6 1:00-3:00pm
  16 Wed 3:15pm -0.7 2:00-4:00pm
  17 Thur 3:55pm -0.7 2:00-4:00pm
  25 Fri 11:11am 0.2 10:00am-12:00pm
  26 Sat 12:22pm 0.1 11:00am -1:00pm
  27 Sun 1:21pm 0.0 12:00-2:00pm
  28 Mon 2:09pm 0.0 1:00-3:00pm
March 2011 1 Tues 2:49pm 0.0 2:00-4:00pm
  2 Wed 3:23pm 0.1 2:00-4:00pm
  12 Sat 10:10am 0.6 9:00-11:00am
  13 Sun 12:19pm 0.4 11:00am-1:00pm
  14 Mon 1:20pm 0.2 12:00-2:00pm
  15 Tue 2:12pm -0.1 1:00-3:00pm
  16 Wed 2:58pm -0.2 2:00-4:00pm
  17 Thurs 3:41pm -0.2 2:00-4:00pm
  24 Thurs 9:15am -0.4 9:00-11:00am
  25 Fri 10:23am -0.1 9:00-11:00am
  26 Sat 11:35am 0.1 10:00am-12:00pm
  27 Sun 12:43pm 0.2 12:00-2:00pm
  28 Mon 1:42pm 0.3 1:00-3:00pm
April 2011 10 Sun 10:26am 0.1 9:00-11:00am
  11 Mon 11:31am 0.1 10:00am -12:00pm
  12 Tues 12:32pm 0.1 11:00am -1:00pm
  13 Wed 1:27pm 0.1 12:00-2:00pm
  14 Thur 2:17pm 0.3 1:00-3:00pm
  22 Fri 8:49pm -0.8 9:00-11:00am
  23 Sat 9:48pm -0.4 9:00-11:00am
  24 Sun 10:51pm 0.0 10:00am-12:00pm
  25 Mon 11:52pm 0.3 11:00am-1:00pm
  26 Tue 12:48pm 0.6 12:00-2:00pm
  27 Wed 1:37pm 0.9 1:00-3:00pm
May 2011 8 Sun 8:57am -0.5 9:00-11:00am
  9 Mon 9:51am -0.3 9:00-11:00am
  10 Tues 10:48am -0.1 10:00am-12:00pm
  11 Wed 11:46am 0.2 11:00am-1:00pm
  12 Thur 12:42am 0.6 12:00-2:00pm
  21 Sat 8:22am -0.9 9:00-11:00am
  22 Sun 9:12am -0.5 9:00-11:00am
  23 Mon 10:03am 0.0 9:00-11:00am
  24 Tues 10:55am 0.5 10:00am-12:00pm
June 2011 6 Mon 8:33am -0.7 9:00-11:00am
  7 Tues 9:20am -0.3 9:00-11:00am
  8 Wed 10:11am 0.1 9:00-11:00am
July 2011          
August 2011          
September 2011          
October 2011 23 Mon 2:34pm 0.9 2:00-4:00pm
class="month"November 2011 7 Mon 2:41pm 0.4 2:00-4:00pm
  21 Mon 1:20pm 0.2 1:00-3:00pm
  22 Tues 2:09pm -0.5 1:30-3:30pm
  23 Weds 2:57pm -1.2 2:00-4:00pm
December 2011 6 Tues 2:19pm 0.2 1:00-3:00pm
  7 Weds 2:55pm -0.1 2:00-4:00pm
  8 Thurs 3:29pm -0.4 2:00-4:00pm
  9 Fri 4:01pm -0.6 3:00-5:00pm
  10 Sat 4:34pm -0.7 3:00-5:00pm
  20 Tues 1:06pm -0.2 12:30-2:30pm
  21 Weds 1:59pm -0.8 1:00-3:00pm

2012

Month & Year Date Day Low tide time Low tide Reef Tour Time
January 2012 4 Weds 1:53pm 0.3 1:00-3:00pm
  5 Thurs 2:31pm 0.0 2:00-4:00pm
  6 Fri 3:07pm -0.3 2:00-4:00pm
  18 Weds 12:52pm -0.2 12:00-2:00pm
  19 Thurs 1:48pm --0.6 1:00-3:00pm
  20 Fri 2:38pm -0.9 1:30-3:30pm
  21 Sat 3:23pm -1.0 3:00-5:00pm
February 2012 3 Fri 1:59pm 0.2 1:00-3:00pm
  4 Sat 2:37pm -0.1 1:30-3:30pm
  5 Sun 3:13pm -0.3 2:00-4:00pm
  6 Mon 3:46pm -0.5 2:30-4:30pm
  15 Weds 11:27pm 0.2 10:30-12:30pm
  16 Thurs 12:35pm -0.1 12:00-2:00pm
  17 Fri 1:33pm -0.3 12:30-2:30pm
  18 Sat 2:33pm -0.4 1:00-3:00pm
March 2012 3 Sat 1:15pm 0.4 12:30-2:30pm
  4 Sun 1:57pm 0.1 1:00-3:00pm
  5 Mon 2:35pm 0.0 2:00-4:00pm
  6 Tues 3:12pm -0.1 2:00-4:00pm
  13 Tues 9:35am -0.2 9:00-11:00pm
  14 Weds 10:46am -0.1 10:00-12:00am
  15 Thurs 12:00pm 0.0 11:00-1:00pm
  16 Fri 1:09pm 0.0 12:00-2:00pm
  17 Sat 2:07pm 0.0 11:00am-1:00pm
  18 Sun 2:56pm 0.1 2:00-4:00pm
April 2012 1 Sun 1:19pm 0.4 12:30-2:30pm
  2 Mon 2:07pm 0.4 1:00-3:00pm
  11 Weds 9:13pm -0.8 9:00-11:00pm
  12 Thurs 10:19pm -0.4 9:30-11:30am
  13 Fri 11:26pm -0.1 11:00am-1:00pm
  14 Sat 12:31pm 0.1 11:30am-1:30pm
  26 Thurs 8:41am -0.1 9:00-11:00am
  27 Fri 9:32am 0.1 9:00-11:00am
  28 Sat 10:28am 0.2 9:30-11:30am
May 2012 1 Tues 1:40pm 0.7 12:00-2:00pm
  2 Weds 2:03pm 0.9 1:00-3:00pm
  9 Weds 7:55am -1.5 9:00-11:00pm
  10 Thurs 8:50am -1.1 9:00-11:00am
  11 Fri 9:48am -0.6 9:00-11:00am
  12 Sat 10:47am -0.1 10:00am -12:00pm
  13 Sun 11:45am 0.4 11:00am-1:00pm
  14 Mon 12:39pm 0.8 12:00-2:00pm
  26 Sat 8:56am -0.3 8:00-10:00am
June 2012 7 Thurs 7:35am -1.4 8:00-10:00am
  8 Fri 8:24am -0.9 8:00-10:00am
  9 Sat 9:13am -0.4 9:00-11:00am
  10 Sun 10:04am 0.2 9:00-11:00am

 

Cancel