Docent Schedule
The calendar on this page shows the times when docents will be at the reserve.
For available group tour dates, please check the list of low tides and make a
reservation by following the instructions on the group tour page. The LT: 0.5 @ 3:00pm listed with the tour times
indicates when the lowest point of the low tide occurs and the height of the tide at it's lowest point. The lower the height, the
more areas become exposed. Negative tides are excellent opportunities to explore but anything under a +1.0 ft tide
provides abundant chances for discoveries.
| 2010 | 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
July 2010
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
27 shiftHut Duty 12-4pm | 28 | 29 | 30 | 1 shiftTour 9-11am LT: 0.2 ft @ 8:25am | 2 | 3 shift9-11am LT: 1.2 ft @ 9:39am |
4 Independence Day | 5 | 6 | 7 | 8 | 9 | 10 shiftHut Duty 12-4pm |
11 shiftHut Duty 12-4pm | 12 | 13 | 14 shiftTour 8-11am | 15 eventsBreakfast at the Reserve 7:30-10:30 am | 16 shiftTour 9-11am LT: 0.2@8:39am | 17 shift9-11am LT: 0.9 ft @ 9:27am |
18 shiftHut Duty 12-4pm | 19 | 20 | 21 | 22 | 23 | 24 shiftHut Duty 12-4pm |
25 shiftHut Duty 12-4pm | 26 | 27 | 28 | 29 | 30 | 31 shiftHut Duty 12-4pm |

